Standings Pride Sports Boston - Pickleball Fall 2023 (Season 4)
PickleballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
B - The Britney Spears | 5 | 5 | 0 | 0 | 100.0 | 40 | 2 | 38 | 0 | 10.0 | 0.0 | 10.0 |
B - Boston Picklers* | 5 | 5 | 0 | 0 | 100.0 | 37 | 5 | 32 | 0 | 10.0 | 0.0 | 10.0 |
A - Kiss Dis Dill | 5 | 5 | 0 | 0 | 100.0 | 32 | 4 | 28 | 0 | 10.0 | 0.0 | 10.0 |
C - DILLicious | 5 | 5 | 0 | 0 | 100.0 | 28 | 4 | 24 | 0 | 10.0 | 0.0 | 10.0 |
C - Free Agent 3 | 5 | 4 | 1 | 0 | 80.0 | 23 | 6 | 17 | 0 | 8.0 | 0.0 | 8.0 |
B - What’s your Dill | 5 | 4 | 1 | 0 | 80.0 | 25 | 10 | 15 | 0 | 8.0 | 0.0 | 8.0 |
C - Dilly Dallyers | 5 | 4 | 1 | 0 | 80.0 | 20 | 13 | 7 | 0 | 8.0 | 0.0 | 8.0 |
C - The Real Dills* | 5 | 4 | 1 | 0 | 80.0 | 23 | 10 | 13 | 0 | 8.0 | 0.0 | 8.0 |
A - Whiffle Willies | 5 | 4 | 1 | 0 | 80.0 | 20 | 15 | 5 | 0 | 8.0 | 0.0 | 8.0 |
B - Tickle My Pickle | 5 | 3 | 2 | 0 | 60.0 | 25 | 13 | 12 | 0 | 6.0 | 0.0 | 6.0 |
B - The Dill Lesseps | 5 | 3 | 2 | 0 | 60.0 | 20 | 16 | 4 | 0 | 6.0 | 0.0 | 6.0 |
C - On Saturdays We Wear Pink | 5 | 2 | 3 | 0 | 40.0 | 16 | 15 | 1 | 0 | 4.0 | 0.0 | 4.0 |
C - Free Agent 2 | 5 | 2 | 3 | 0 | 40.0 | 14 | 14 | 0 | 0 | 4.0 | 0.0 | 4.0 |
B - Kelly Picklers* | 5 | 2 | 3 | 0 | 40.0 | 16 | 21 | -5 | 0 | 4.0 | 0.0 | 4.0 |
B - Backhanders* | 5 | 2 | 3 | 0 | 40.0 | 15 | 20 | -5 | 0 | 4.0 | 0.0 | 4.0 |
C - Free Agent 4 | 5 | 2 | 3 | 0 | 40.0 | 10 | 15 | -5 | 0 | 4.0 | 0.0 | 4.0 |
C - Bad News Beavers | 5 | 2 | 3 | 0 | 40.0 | 11 | 17 | -6 | 0 | 4.0 | 0.0 | 4.0 |
B - Dot-Thots | 5 | 1 | 4 | 0 | 20.0 | 11 | 35 | -24 | 0 | 2.0 | 0.0 | 2.0 |
A - Angry Denises’ | 5 | 0 | 4 | 1 | 0.0 | 12 | 25 | -13 | 0 | 1.0 | 0.0 | 1.0 |
A - Acers* | 5 | 0 | 4 | 1 | 0.0 | 7 | 27 | -20 | 0 | 1.0 | 0.0 | 1.0 |
C - Free Agent 6 | 5 | 0 | 5 | 0 | 0.0 | 3 | 25 | -22 | 0 | 0.0 | 0.0 | 0.0 |
C - Free Agent 5 | 5 | 0 | 5 | 0 | 0.0 | 0 | 29 | -29 | 0 | 0.0 | 0.0 | 0.0 |
B - Picklewickle | 5 | 0 | 5 | 0 | 0.0 | 0 | 29 | -29 | 0 | 0.0 | 0.0 | 0.0 |
B - Big Dill | 5 | 0 | 5 | 0 | 0.0 | 0 | 38 | -38 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential