Standings Pride Sports Boston - Dodgeball Summer 2023 (Remix) (Season 13)
DodgeballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 She Slate (Slate) | 12 | 8 | 2 | 2 | 66.67 | 50 | 28 | 22 | 0 | 18.0 | 0.0 | 18.0 |
9 Cardinal Sinners (Cardinal) | 12 | 8 | 2 | 2 | 66.67 | 48 | 30 | 18 | 0 | 18.0 | 0.0 | 18.0 |
8 Whoranges (Autumn) | 12 | 7 | 4 | 1 | 58.33 | 54 | 38 | 16 | 0 | 15.0 | 0.0 | 15.0 |
4 Meow Mix (Raspberry) | 12 | 6 | 5 | 1 | 50.0 | 49 | 28 | 21 | 0 | 13.0 | 0.0 | 13.0 |
2 Seafoam Queens (Mint) | 12 | 6 | 6 | 0 | 50.0 | 39 | 39 | 0 | 0 | 12.0 | 0.0 | 12.0 |
5 Dodga Cats (Aqua) | 12 | 5 | 7 | 0 | 41.67 | 41 | 43 | -2 | 0 | 10.0 | 0.0 | 10.0 |
6 Teenage Mutant Ninja Hurtholes (Grass Green) | 12 | 5 | 7 | 0 | 41.67 | 34 | 48 | -14 | 0 | 10.0 | 0.0 | 10.0 |
1 Hunny Bees (Yellow) | 12 | 3 | 9 | 0 | 25.0 | 31 | 49 | -18 | 0 | 6.0 | 0.0 | 6.0 |
7 Grimace Gang (Lapis) | 12 | 3 | 9 | 0 | 25.0 | 20 | 63 | -43 | 0 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential