Standings Pride Sports Boston - Bowling (Winter 2023)
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowlly Parton (Purple) | 6 | 6 | 0 | 0 | 100.0 | 2743 | 1906 | 837 | 0 | 12.0 | 0.0 | 12.0 |
Split in My Mouth (Navy) | 6 | 6 | 0 | 0 | 100.0 | 2664 | 1793 | 871 | 0 | 12.0 | 0.0 | 12.0 |
Pinned & Pegged (Orange) | 6 | 2 | 4 | 0 | 33.33 | 2537 | 2362 | 175 | 0 | 4.0 | 0.0 | 4.0 |
Team 2 (Pink) | 6 | 4 | 2 | 0 | 66.67 | 2468 | 2451 | 17 | 0 | 8.0 | 0.0 | 8.0 |
The Nathan Lanes (Lilac) | 6 | 2 | 4 | 0 | 33.33 | 2468 | 2133 | 335 | 0 | 4.0 | 0.0 | 4.0 |
Spare Me The Details (Mint) | 6 | 5 | 1 | 0 | 83.33 | 2422 | 2161 | 261 | 0 | 10.0 | 0.0 | 10.0 |
The Gays Are Trying To Murder Me (Rustic) | 6 | 3 | 3 | 0 | 50.0 | 2190 | 2074 | 116 | 0 | 6.0 | 0.0 | 6.0 |
Sissy That Split (Gold) | 6 | 3 | 3 | 0 | 50.0 | 2326 | 2391 | -65 | 0 | 6.0 | 0.0 | 6.0 |
Tight Bowlz (Green) | 6 | 2 | 4 | 0 | 33.33 | 2294 | 2465 | -171 | 0 | 4.0 | 0.0 | 4.0 |
Team 3 (Baby Blue) | 6 | 2 | 4 | 0 | 33.33 | 1802 | 2219 | -417 | 0 | 4.0 | 0.0 | 4.0 |
Strikes 2 Watch Out For (Red) | 6 | 1 | 5 | 0 | 16.67 | 1743 | 2215 | -472 | 0 | 2.0 | 0.0 | 2.0 |
Strikes to Watch Out For (Maroon) | 6 | 0 | 6 | 0 | 0.0 | 911 | 2398 | -1487 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential