Standings Pride Sports Boston - Dodgeball Winter 2023 (Remix)
DodgeballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 2 (Rustic Orange) | 12 | 9 | 3 | 0 | 75.0 | 58 | 31 | 27 | 0 | 18.0 | 0.0 | 18.0 |
Team 1 (Baby Blue) | 12 | 7 | 2 | 3 | 58.33 | 57 | 27 | 30 | 0 | 17.0 | 0.0 | 17.0 |
Team 4 (Red) | 12 | 6 | 4 | 2 | 50.0 | 52 | 37 | 15 | 0 | 14.0 | 0.0 | 14.0 |
Team 5 (Daisy Yellow) | 12 | 7 | 5 | 0 | 58.33 | 46 | 45 | 1 | 0 | 14.0 | 0.0 | 14.0 |
Team 7 (Gold) | 12 | 6 | 6 | 0 | 50.0 | 34 | 46 | -12 | 0 | 12.0 | 0.0 | 12.0 |
Team 3 (Lilac) | 12 | 5 | 6 | 1 | 41.67 | 35 | 47 | -12 | 0 | 11.0 | 0.0 | 11.0 |
Team 8 (Green) | 12 | 4 | 8 | 0 | 33.33 | 32 | 54 | -22 | 0 | 8.0 | 0.0 | 8.0 |
Team 9 (Pink) | 12 | 3 | 7 | 2 | 25.0 | 34 | 42 | -8 | 0 | 8.0 | 0.0 | 8.0 |
Team 6 (Olive) | 12 | 3 | 9 | 0 | 25.0 | 34 | 53 | -19 | 0 | 6.0 | 0.0 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential