Standings Pride Sports Boston - Bowling (Summer 2022)
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bowl Pics (Mint) | 7 | 6 | 1 | 0 | 85.71 | 3265 | 2285 | 980 | 0 | 12.0 | 0.0 | 12.0 |
Bowlly Parton (Royal Blue) | 7 | 7 | 0 | 0 | 100.0 | 3138 | 2242 | 896 | 0 | 14.0 | 0.0 | 14.0 |
The Pin Ticklers (Red) | 7 | 5 | 2 | 0 | 71.43 | 2751 | 2280 | 471 | 0 | 10.0 | 0.0 | 10.0 |
Squad (Purple) | 7 | 3 | 4 | 0 | 42.86 | 2413 | 2021 | 392 | 0 | 6.0 | 0.0 | 6.0 |
Split on this (Gold) | 7 | 6 | 1 | 0 | 85.71 | 2543 | 1267 | 1276 | 0 | 12.0 | 0.0 | 12.0 |
Split Roasted (Green) | 7 | 2 | 5 | 0 | 28.57 | 2378 | 2660 | -282 | 0 | 4.0 | 0.0 | 4.0 |
Bowling Queenz (Light Blue) | 7 | 4 | 3 | 0 | 57.14 | 2270 | 2144 | 126 | 0 | 8.0 | 0.0 | 8.0 |
I Need a Bump-er (Pink) | 7 | 4 | 3 | 0 | 57.14 | 2145 | 2229 | -84 | 0 | 8.0 | 0.0 | 8.0 |
Knuckles Deep (Olive) | 7 | 0 | 7 | 0 | 0.0 | 2025 | 2847 | -822 | 0 | 0.0 | 0.0 | 0.0 |
Thunderballs (Mauve) | 7 | 2 | 4 | 1 | 28.57 | 1877 | 2164 | -287 | 0 | 5.0 | 0.0 | 5.0 |
Finger these Balls (Rustic Orange) | 7 | 2 | 5 | 0 | 28.57 | 1709 | 2175 | -466 | 0 | 4.0 | 0.0 | 4.0 |
Filler Queen Team | 7 | 0 | 6 | 1 | 0.0 | 0 | 2200 | -2200 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential